
Sam
 75
                                                                        - 1
- 1
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Creepy Carnival | Line Tamers | 39:57 | 1 | 6 | Mar 3rd, 2024 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Creepy Carnival! | 10 | 
|  | Escape Creepy Carnival in 50 minutes | 20 | 
|  | Escape Creepy Carnival while using 5 tips or less. | 5 | 
|  | Escape Creepy Carnival in 40 minutes | 30 | 
|  | Escape Creepy Carnival while using 3 tips or less. | 10 | 


