
Sean
 75
                                                                        - 2
- 1
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Dragons Hoard | Red Prism | 3 | 6 | Nov 30th, 2023 | view | |
|  | Titanic | April 1 | 37:20 | 1 | 8 | Apr 29th, 2023 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Titanic - WEST QUAY! | 10 | 
|  | Escape Titanic in 50 minutes | 20 | 
|  | Escape Titanic - WEST QUAY while using 5 tips or less. | 5 | 
|  | Escape Titanic in 40 minutes | 30 | 
|  | Escape Titanic - WEST QUAY while using 3 tips or less. | 10 | 


