
Kirsty
 80
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Titanic - ONSLOW RD | Push not Pull | 1:01:00 | 3 | 4 | Mar 31st, 2022 | view | 
|  | Extinct | Townhill Terrors | 49:00 | 4 | 5 | Jul 7th, 2021 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Titanic! | 10 | 
|  | Escape Titanic while using 5 tips or less. | 5 | 
|  | Escape Titanic with 5 teammates or less. | 10 | 
|  | Escape Titanic while using 3 tips or less. | 10 | 
|  | Escape Extinct! | 10 | 
|  | Escape Extinct in 50 minutes | 20 | 
|  | Escape Extinct while using 5 tips or less. | 5 | 
|  | Escape Extinct with 5 teammates or less. | 10 | 


