
Nat
 60
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Titanic - ONSLOW RD | Cripples Invalids | 59:12 | 2 | 6 | Jul 18th, 2021 | view | 
|  | Extinct | Isle of Shite | 55:43 | 2 | 4 | Feb 5th, 2020 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Titanic! | 10 | 
|  | Escape Titanic while using 5 tips or less. | 5 | 
|  | Escape Titanic while using 3 tips or less. | 10 | 
|  | Escape Extinct! | 10 | 
|  | Escape Extinct while using 5 tips or less. | 5 | 
|  | Escape Extinct with 5 teammates or less. | 10 | 
|  | Escape Extinct while using 3 tips or less. | 10 | 


