
Nathan n
 85
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Extinct | Jurassic park | 59:30 | 0 | 5 | Aug 3rd, 2019 | view | 
|  | Titanic - ONSLOW RD | Sinking feeling | 1:11:00 | 3 | 5 | Apr 14th, 2019 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Extinct! | 10 | 
|  | Escape Extinct while using 5 tips or less. | 5 | 
|  | Escape Extinct with 5 teammates or less. | 10 | 
|  | Escape Extinct while using 3 tips or less. | 10 | 
|  | Escape Extinct while using 0 tips. | 15 | 
|  | Escape Titanic! | 10 | 
|  | Escape Titanic while using 5 tips or less. | 5 | 
|  | Escape Titanic with 5 teammates or less. | 10 | 
|  | Escape Titanic while using 3 tips or less. | 10 | 


