
Edwin
 60
                                                                        - 4
- 3
- 75%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Dragons Hoard | Red Prism | 3 | 6 | Nov 30th, 2023 | view | |
|  | Titanic - ONSLOW RD | Team Pooheads 🙠| 1:19:30 | 5 | 7 | May 11th, 2019 | view | 
|  | Extinct | Dinandos | 59:58 | 6 | 7 | Mar 22nd, 2019 | view | 
|  | Alcatraz | E-scape the Smart Way | 59:53 | 3 | 5 | Aug 6th, 2018 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Titanic! | 10 | 
|  | Escape Titanic while using 5 tips or less. | 5 | 
|  | Escape Extinct! | 10 | 
|  | Escape Alcatraz! | 10 | 
|  | Escape Alcatraz while using 5 tips or less. | 5 | 
|  | Escape Alcatraz with 5 teammates or less. | 10 | 
|  | Escape Alcatraz while using 3 tips or less. | 10 | 


